HomeInventory ReportMedian Home PricesMarket TrendsArea Sales GraphsGo to our Main Website

Median Home Prices in San Luis Obispo County & Santa Maria

I have included both quarterly median home price calculations as well as half-year below.



Quarterly Q2 2009
4/1 - 6/30
Q1 2009
1/1 - 3/31
Q4 2008
10/1 - 12/31
Q3 2008
7/1 - 9/30
Q2 2008
4/01 - 6/30
Q1 2008
1/01 - 3/31
4th Quarter (Q4)
2007
10/1-12/31
3rd Quarter (Q3) 2007
7/1/ - 9/30
2nd Quarter (Q2) 2007
4/1 - 6/30
1st Quarter (Q1) 2007
1/1/ -3/31
Arroyo Grande Homes $506,500 $475,000 $465,000 $601,500 $546,250 $585,000 $650,000 $572,500 $715,000 $635,000
Atascadero Homes $345,000 $340,000 $359,900 $410,000 $368,781 $437,500 $450,000 $503,750 $571,000 $510,000
Cambria Homes $425,000 $725,000 $665,000 $650,000 $625,000 $680,000 $745,000 $735,500 $722,500 $642,000
Cayucos Homes $538,000 $595,000 $637,500 $924,750 $925,000 $900,000 $870,000 $930,000 $766,797 $907,500
Grover Beach Homes $360,500 $325,000 $377,750 $387,500 $431,875 $452,500 $474,000 $544,000 $475,000 $520,250
Los Osos Homes $382,600 $388,500 $348,950 $417,500 $419,900 $634,500 $405,000 $450,000 $505,000 $497,500
Morro Bay Homes $469,000 $429,500 $460,000 $526,000 $625,000 $480,000 $575,000 $527,000 $570,000 $595,000
Nipomo Homes $360,000 $359,900 $417,000 $387,000 $489,500 $521,500 $550,000 $549,900 $630,000 $565,000
Oceano Homes $245,000 $297,000 $289,900 $380,000 $386,950 $353,450 $450,000 $475,000 $475,500 $369,900
Paso Robles Homes $321,950 $330,000 $334,000 $379,000 $372,000 $396,500 $408,500 $460,000 $509,500 $443,000
Pismo Beach Homes $630,000 $905,000 $762,500 $885,000 $769,500 $670,000 $845,000 $857,500 $747,500 $789,500
San Luis Obispo Condos $313,450 $390,000 $435,000 $376,700 $365,000 $380,000 $435,000 $401,000 $399,500 $442,000
San Luis Obispo Homes $569,500 $600,000 $615,000 $613,000 $657,500 $625,000 $640,000 $668,000 $635,000 $699,000
Santa Maria Condos $96,450 $102,900 $121,500 $136,500 $166,000 $200,200 $182,500 $197,500 $275,000 $257,500
Santa Maria Homes $210,000 $200,000 $211,000 $230,000 $249,990 $288,750 $302,500 $352,500 $390,000 $393,450

 

Here's the info calculated in 6 months increments.

  1st Half 2009 2nd Half 2008 1st Half 2008 2nd Half 2007 1st Half 2007 2nd Half (2H) 2006 1st Half (1H) 2006
Arroyo Grande Homes $497,450 $539,500 $550,000 $581,039 $660,000 $676,500 $799,950
Atascadero Homes $345,000 $371,450 $396,000 $475,000 $535,000 $484,950 $527,000
Cambria Homes $560,000 $657,500 $630,000 $736,000 $658,250 $650,000 $810,000
Cayucos Homes $582,500 $750,000 $925,000 $900,000 $799,000 $950,000 $897,500
Grover Beach Homes $344,500 $382,000 $443,375 $495,000 $487,500 $489,000 $549,900
Los Osos Homes $352,500 $400,000 $476,500 $429,500 $497,500 $517,250 $502,000
Morro Bay Homes $450,000 $499,000 $530,000 $539,000 $572,500 $600,000 $680,000
Nipomo Homes $377,000 $402,000 $514,750 $549,950 $570,000 $635,000 $644,500
Oceano Homes $262,500 $365,000 $378,400 $462,500 $429,000 $431,500 $449,500
Paso Robles Homes $300,500 $352,000 $380,000 $439,000 $475,000 $484,950 $493,000
Pismo Beach Homes $625,000 $775,000 $749,000 $845,000 $777,000 $787,500 $869,500
San Luis Obispo Homes $459,800 $614,000 $646,000 $650,000 $661,500 $682,000 $695,000
Santa Maria Homes $201,900 $223,750 $260,000 $325,000 $390,000 $429,000 $442,250

 

Median Home Price Charts (1st Half 2006 through 2nd Half 2008)

 

 

 

 

 

 

       Download our 16-page 2008 SLO Real Estate Market Report 


 

© 2009 Keith Byrd     San Luis Obispo Real Estate

Based on information from the Pismo Coast Association of REALTORS® (alternatively from the Pismo Coast MLS. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS