This site
created and maintained by:
Keith Byrd, REALTOR®
Century 21 Hometown Realty
Median Home Prices in San Luis Obispo County & Santa Maria
I have included both quarterly median home price calculations as well as half-year below.
Median Home Price Q1 2008 vs. Q1 2007 (Jan 1- March 31)
| Q1 2008 | Q1 2007 | ||
| Arroyo Grande | $585,000 | $635,000 | -7.9% |
| Atascadero | $437,500 | $510,000 | -14.2% |
| Cambria | $680,000 | $642,000 | 5.9% |
| Cayucos | $900,000 | $907,500 | -0.8% |
| Grover Beach | $452,500 | $520,250 | -13.0% |
| Los Osos | $634,500 | $497,500 | 27.5% |
| Morro Bay | $480,000 | $595,000 | -19.3% |
| Nipomo | $521,500 | $565,000 | -7.7% |
| Oceano | $353,450 | $369,900 | -4.4% |
| Paso Robles | $396,500 | $443,000 | -10.5% |
| Pismo Beach | $670,000 | $789,500 | -15.1% |
| San Luis Obispo | $625,000 | $699,000 | -10.6% |
| Santa Maria | $288,750 | $393,450 | -26.6% |
| Quarterly | 1st Quarter (Q1) 2008 1/01 - 1/31 |
4th Quarter (Q4) 2007 10/1-12/31 |
3rd Quarter (Q3) 2007 7/1/ - 9/30 |
2nd Quarter (Q2) 2007 4/1 - 6/30 |
1st Quarter (Q1) 2007 1/1/ -3/31 |
| Arroyo Grande Homes | $585,000 | $650,000 | $572,500 | $715,000 | $635,000 |
| Atascadero Homes | $437,500 | $450,000 | $503,750 | $571,000 | $510,000 |
| Cambria Homes | $680,000 | $745,000 | $735,500 | $722,500 | $642,000 |
| Cayucos Homes | $900,000 | $870,000 | $930,000 | $766,797 | $907,500 |
| Grover Beach Homes | $452,500 | $474,000 | $544,000 | $475,000 | $520,250 |
| Los Osos Homes | $634,500 | $405,000 | $450,000 | $505,000 | $497,500 |
| Morro Bay Homes | $480,000 | $575,000 | $527,000 | $570,000 | $595,000 |
| Nipomo Homes | $521,500 | $550,000 | $549,900 | $630,000 | $565,000 |
| Oceano Homes | $353,450 | $450,000 | $475,000 | $475,500 | $369,900 |
| Paso Robles Homes | $396,500 | $408,500 | $460,000 | $509,500 | $443,000 |
| Pismo Beach Homes | $670,000 | $845,000 | $857,500 | $747,500 | $789,500 |
| San Luis Obispo Condos | $380,000 | $435,000 | $401,000 | $399,500 | $442,000 |
| San Luis Obispo Homes | $625,000 | $640,000 | $668,000 | $635,000 | $699,000 |
| Santa Maria Condos | $200,200 | $182,500 | $197,500 | $275,000 | $257,500 |
| Santa Maria Homes | $288,750 | $302,500 | $352,500 | $390,000 | $393,450 |
Here's the info calculated in 6 months increments.
| 2nd Half 2007 | 1st Half 2007 | 2nd Half (2H) 2006 | 1st Half (1H) 2006 | |
| Arroyo Grande Homes | $581,039 | $660,000 | $676,500 | $799,950 |
| Atascadero Homes | $475,000 | $535,000 | $484,950 | $527,000 |
| Cambria Homes | $736,000 | $658,250 | $650,000 | $810,000 |
| Cayucos Homes | $900,000 | $799,000 | $950,000 | $897,500 |
| Grover Beach Homes | $495,000 | $487,500 | $489,000 | $549,900 |
| Los Osos Homes | $429,500 | $497,500 | $517,250 | $502,000 |
| Morro Bay Homes | $539,000 | $572,500 | $600,000 | $680,000 |
| Nipomo Homes | $549,950 | $570,000 | $635,000 | $644,500 |
| Oceano Homes | $462,500 | $429,000 | $431,500 | $449,500 |
| Paso Robles Homes | $439,000 | $475,000 | $484,950 | $493,000 |
| Pismo Beach Homes | $845,000 | $777,000 | $787,500 | $869,500 |
| San Luis Obispo Homes | $650,000 | $661,500 | $682,000 | $695,000 |
| Santa Maria Homes | $325,000 | $390,000 | $429,000 | $442,250 |