| Months Of Inventory
(MOI)
Residential (single family, condo, PUD) |
The following table calculates Month of Inventory per city. Months of Inventory takes the solds for the past 30 days and divides that into the number of available properties. Six months of inventory is considered a neutral market. Less than six months is a Sellers Market, more than 6 months is a Buyers market. For cities with a lower level of inventory, a month of a couple extra sales will make the number look low or a month of really slow sales for the previous 30 days will make the calculated value real high.
|
as of 06/01/09 |
as of 05/01/09 | as of 04/01/09 |
as of 03/01/09 |
as of 02/01/09 |
as of 01/01/09 | as of 12/01/08 |
as of 11/01/08 |
as of 10/01/08 |
as of 9/01/08 |
as of 8/01/08 | as of 7/01/08 | as of 6/01/08 | as of 5/01/08 | as of 4/01/08 | as of 03/01/08 | as of 02/01/08 | as of 01/01/08 | as of 12/01/07 | as of 11/1/07 | as of 10/1/07 | as of 9/1/07 | as of 8/1/07 | as of 7/01/07 | |
| SLO County | 8.3 | 10.4 | 10.4 | 10.1 | 13.3 | 8.1 | 12.6 | 7.6 | 10.8 | 10.7 | 9.4 | 10.5 | 10.5 | 9.5 | 12.1 | 13.4 | 15.7 | 16.0 | 15.1 | 14.5 | 14.8 | 13.0 | 10.4 | 8.1 |
| Arroyo Grande | 9.2 | 10.6 | 10.0 | 8.9 | 11.4 | 8.4 | 10.8 | 6.2 | 10.8 | 11.4 | 8.3 | 9.4 | 9.2 | 7.4 | 7.7 | 14.2 | 8.6 | 20.0 | 13.5 | 10.2 | 8.0 | 9.5 | 6.2 | 8.1 |
| Atascadero | 4.5 | 7.6 | 10.3 | 9.4 | 6.2 | 4.1 | 14.8 | 7.4 | 6.5 | 10.8 | 10.4 | 10.5 | 15.2 | 13.8 | 13.4 | 22.2 | 26.5 | 28.9 | 23.1 | 49.4 | 19.1 | 20.7 | 10.7 | 9.7 |
| Avila Beach | 9.0 | 10.5 | 10.0 | (no solds) | (no solds) | 12.0 | (no solds) | 27.0 | (no solds) | 28.0 | (no solds) | 10.5 | 8.0 | (no solds) | 3.5 | (no solds) | 19.0 | 6.3 | 19.0 | 8.0 | 9.5 | 6.3 | 4.6 | (no solds) |
| Cambria | 19.0 | 24.0 | 15.7 | 8.6 | 18.8 | 23.0 | 12.6 | 11.8 | 11.3 | 18.3 | 13.3 | 14.7 | 12.4 | 10.7 | 18.2 | 17.2 | 22.0 | 11.6 | 20.8 | 12.3 | 15.7 | 10.0 | ||
| Cayucos | 62.0 | (no solds) | 28.0 | 52.0 | 49.0 | 43.0 | 10.0 | 6.7 | 11.4 | 20.3 | 30.0 | 15.2 | 9.8 | 11.0 | 57.0 | 14.8 | 16.0 | 51.0 | 13.3 | 14.8 | 9.6 | 7.8 | 9.8 | 27.5 |
| Grover Beach | 8.8 | 5.4 | 10.0 | 8.5 | 15.5 | 8.5 | 8.4 | 5.1 | 10.6 | 11.6 | 6.5 | 11.0 | 8.5 | 9.5 | 13.4 | 8.9 | 8.7 | 16.0 | 35.0 | 15.0 | 18.5 | 58.0 | 14.3 | 7.1 |
| Los Osos | 9.6 | 10.7 | 8.7 | 18.5 | 13.2 | 6.6 | 8.9 | 15.8 | 4.5 | 10.6 | 7.6 | 9.0 | 10.3 | 9.9 | 10.4 | 8.1 | 18.0 | 16.0 | 9.4 | 10.8 | 12.3 | 9.5 | 8.9 | 7.4 |
| Morro Bay | 31.3 | 26.5 | 8.8 | 11.4 | 25.5 | 12.9 | 115.0 | 9.4 | 14.8 | 10.9 | 12.1 | 11.3 | 11.5 | 14.6 | 10.0 | 12.0 | 29.7 | 13.3 | 11.3 | 13.0 | 22.0 | 29.5 | 11.8 | 3.8 |
| Nipomo | 4.5 | 6.2 | 6.5 | 7.6 | 10.8 | 7.1 | 13.5 | 9.2 | 18.5 | 10.8 | 8.7 | 39.3 | 7.7 | 6.5 | 13.1 | 11.5 | 11.1 | 22.5 | 23.1 | 12.1 | 14.8 | 12.4 | 13.8 | 6.4 |
| Orcutt | 3.0 | 4.3 | 6.0 | 5.3 | 6.9 | 4.5 | 6.8 | 5.5 | 6.1 | 7.5 | 6.9 | 6.9 | 6.2 | 4.9 | 9.3 | 7.0 | 12.0 | 9.6 | 12.6 | 9.6 | 11.9 | 12.8 | 10.6 | 7.0 |
| Oceano | 5.1 | 3.3 | 21.0 | 11.5 | 28.5 | 18.3 | 8.0 | 45.0 | 11.5 | 10.6 | 8.8 | 19.7 | 30.5 | 8.4 | 15.7 | 45.0 | 46.0 | 11.0 | 7.2 | 6.6 | 12.0 | 31.0 | 6.0 | 16.5 |
| Paso Robles | 7.2 | 8.1 | 8.7 | 7.3 | 10.6 | 7.3 | 14.1 | 7.1 | 11.6 | 8.0 | 11.4 | 8.7 | 8.0 | 9.7 | 13.5 | 16.8 | 21.8 | 22.3 | 14.3 | 22.3 | 27.1 | 15.2 | 13.5 | 12.2 |
| Pismo Beach | 12.9 | 9.6 | 19.6 | 25.0 | 22.5 | 18.6 | 14.8 | 34.3 | 11.2 | 10.3 | 13.1 | 9.6 | 12.3 | 8.0 | 21.4 | 16.3 | 16.2 | 24.3 | 52.0 | 11.2 | 17.3 | 14.3 | 16.0 | 7.2 |
| San Luis Obispo | 8.4 | 12.7 | 14.7 | 9.7 | 13.5 | 5.5 | 10.2 | 6.7 | 8.1 | 9.8 | 5.5 | 6.0 | 10.2 | 6.6 | 7.2 | 14.5 | 11.5 | 8.3 | 9.3 | 9.2 | 8.1 | 5.7 | 3.2 | 3.5 |
| Santa Maria | 2.7 | 2.7 | 3.2 | 2.6 | 3.7 | 3.0 | 5.3 | 4.8 | 4.3 | 5.7 | 7.4 | 9.2 | 7.9 | 7.3 | 12.8 | 14.0 | 20.7 | 12.7 | 19.0 | 33.6 | 14.9 | 11.5 | 19.4 | 17.5 |
| Templeton | 10.3 | (no solds) | 8.4 | 20.8 | 12.7 | 11.1 | 7.8 | 11.8 | 15.0 | 12.7 | 19.5 | 22.6 | 25.0 | 16.7 | 43.5 | 10.3 | 10.9 | 15.0 | 13.2 | 10.4 | 12.8 | 18.3 | 12.0 | 7.7 |
Individual City Single Family Home Inventory Levels
The following chart
shows the inventory levels of Single Family Homes and levels
of previous months (includes stick-built, condos, PUDs) -
Actives/Contingents. I also
included inventory in September 2004 so you can see levels
when it was a Sellers market.
| 7/01/09 | 6/01/09 | 5/01/09 | 4/01/09 | 3/01/09 | 2/01/09 | 1/01/09 | 12/01/08 | 11/01/08 | 10/01/08 | 9/01/08 | 8/01/08 | 7/01/08 | 6/01/08 | 5/01/08 | 4/01/08 | 3/01/08 | 2/01/08 | 01/01/08 | 12/01/07 | 11/01/07 | 10/01/07 | 9/01/07 | 8/01/07 | 7/01/07 | 6/1/07 | 5/1/07 | 4/01/07 | 3/01/07 | 2/02/07 | 1/02/07 |
12/07/06 |
11/02/06 | 10/01/06 | 8/17/06 | 7/14/06 | 9/21/04 | |
| Arroyo Grande | 197 | 193 | 190 | 180 | 170 | 159 | 143 | 173 | 187 | 195 | 217 | 216 | 208 | 212 | 201 | 193 | 199 | 198 | 200 | 229 | 254 | 272 | 275 | 285 | 284 | 269 | 253 | 255 | 247 | 234 | 212 | 256 | 288 | 300 | 274 | 242 | 108 |
| Atascadero | 148 | 150 | 159 | 155 | 170 | 162 | 140 | 163 | 186 | 203 | 238 | 259 | 273 | 273 | 276 | 241 | 288 | 265 | 289 | 323 | 346 | 344 | 352 | 333 | 272 | 264 | 246 | 236 | 225 | 219 | 223 | ||||||
| Avila Beach | 18 | 18 | 21 | 20 | 19 | 18 | 12 | 22 | 27 | 21 | 28 | 27 | 21 | 16 | 14 | 14 | 17 | 19 | 19 | 19 | 16 | 19 | 25 | 23 | 31 | 29 | 22 | 23 | 24 | 22 | 24 | 26 | 29 | 33 | 17 | 16 | 9 |
| Cambria | 134 | 133 | 120 | 110 | 103 | 94 | 91 | 101 | 94 | 102 | 110 | 106 | 103 | 112 | 107 | 109 | 103 | 88 | 104 | 104 | 111 | 110 | 114 | ||||||||||||||
| Cayucos | 70 | 62 | 62 | 56 | 52 | 49 | 43 | 50 | 47 | 57 | 61 | 60 | 61 | 59 | 55 | 57 | 59 | 48 | 51 | 53 | 59 | 48 | 47 | 49 | 55 | 50 | 52 | 48 | 44 | 39 | 38 | 36 | 38 | 37 | 36 | 39 | 18 |
| Grover Beach | 77 | 70 | 75 | 60 | 68 | 62 | 68 | 84 | 92 | 95 | 104 | 98 | 88 | 93 | 76 | 67 | 62 | 61 | 96 | 105 | 120 | 111 | 116 | 100 | 92 | 102 | 92 | 72 | 71 | 79 | 78 | 89 | 107 | 105 | 74 | 84 | 40 |
| Los Osos | 64 | 67 | 75 | 78 | 74 | 66 | 59 | 62 | 63 | 63 | 74 | 76 | 81 | 82 | 79 | 73 | 73 | 72 | 80 | 85 | 97 | 98 | 104 | 107 | 104 | 100 | 93 | 80 | 76 | 77 | 74 | 87 | 105 | 115 | 112 | 112 | 44 |
| Morro Bay | 109 | 94 | 106 | 106 | 103 | 102 | 103 | 115 | 113 | 118 | 131 | 133 | 135 | 127 | 117 | 110 | 96 | 89 | 80 | 79 | 104 | 110 | 118 | 118 | 107 | 90 | 79 | 94 | 84 | 90 | 91 | 104 | 112 | 102 | 106 | 109 | 34 |
| Nipomo | 126 | 112 | 118 | 136 | 129 | 130 | 120 | 135 | 138 | 148 | 162 | 156 | 157 | 161 | 156 | 144 | 161 | 167 | 180 | 185 | 181 | 192 | 199 | 193 | 212 | 192 | 183 | 189 | 185 | 171 | 152 | 166 | 183 | 159 | 159 | 156 | 43 |
| Orcutt | 160 | 157 | 165 | 175 | 197 | 193 | 185 | 231 | 235 | 232 | 255 | 250 | 241 | 231 | 229 | 243 | 246 | 263 | 260 | 277 | 299 | 296 | 306 | 296 | 303 | ||||||||||||
| Oceano | 37 | 36 | 36 | 42 | 46 | 57 | 55 | 48 | 45 | 46 | 53 | 53 | 59 | 61 | 59 | 47 | 45 | 46 | 44 | 43 | 53 | 60 | 62 | 66 | 66 | 58 | 54 | 41 | 41 | 40 | 39 | 42 | 48 | 51 | 38 | 41 | 19 |
| Paso Robles | 360 | 373 | 364 | 376 | 365 | 359 | 345 | 408 | 440 | 451 | 472 | 456 | 453 | 474 | 476 | 473 | 454 | 457 | 514 | 530 | 579 | 596 | 655 | 661 | 659 | 642 | 610 | 571 | 525 | 478 | 491 | ||||||
| Pismo Beach | 96 | 103 | 106 | 98 | 100 | 90 | 93 | 103 | 103 | 112 | 113 | 118 | 115 | 111 | 112 | 107 | 98 | 97 | 97 | 104 | 123 | 121 | 129 | 128 | 130 | 117 | 98 | 99 | 92 | 86 | 77 | 97 | 106 | 106 | 90 | 91 | 40 |
| San Luis Obispo | 210 | 219 | 228 | 206 | 184 | 176 | 143 | 163 | 167 | 171 | 226 | 225 | 211 | 215 | 225 | 202 | 188 | 172 | 158 | 168 | 175 | 186 | 198 | 193 | 191 | 192 | 196 | 164 | 167 | 163 | 170 | 181 | 197 | 207 | 177 | 182 | 97 |
| Santa Maria | 230 | 223 | 217 | 223 | 234 | 287 | 317 | 373 | 415 | 434 | 473 | 503 | 514 | 503 | 496 | 487 | 462 | 435 | 456 | 456 | 470 | 462 | 458 | 465 | 437 | ||||||||||||
| Templeton | 103 | 82 | 82 | 76 | 83 | 76 | 78 | 94 | 94 | 105 | 114 | 117 | 113 | 100 | 100 | 87 | 72 | 76 | 75 | 79 | 94 | 102 | 110 | 108 | 100 | ||||||||||||
| Totals | |||||||||||||||||||||||||||||||||||||
| SLO Co Cities | 1749 | 1712 | 1742 | 1699 | 1666 | 1600 | 1493 | 1721 | 1796 | 1887 | 2103 | 2100 | 2078 | 1884 | 2053 | 1924 | 1915 | 1855 | 1987 | 2106 | 2312 | 2369 | 2504 | ||||||||||||||
| Santa Maria /Orcutt | 390 | 380 | 382 | 398 | 431 | 480 | 502 | 604 | 650 | 666 | 728 | 753 | 755 | 734 | 725 | 730 | 708 | 698 | 716 | 733 | 769 | 758 | 764 |
Inventory
Graph - 14 SLO Cities Tracked Above
(September 2007 - July 2009)

Inventory
Graph - Santa Maria/Orcutt
(September 2007 - July 2009)
| Download our 16-page 2008 SLO Real Estate Market Report (pdf) |
© 2009 Keith Byrd San Luis Obispo Real Estate
Based on information from the Pismo Coast Association of REALTORS® (alternatively from the Pismo Coast MLS. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS