This site
created and maintained by:
Keith Byrd, REALTOR®
Century 21 Hometown Realty
Foreclosure Statistics
Residential Homes - Does not include Condos, PUDs, or Manufactured/Mobiles
| REO - Solds - 1/1/08 - 5/8/08 | Short Sale - Solds - 1/1/08 - 5/8/08 | Non-Foreclosure - Solds - 1/1/08 - 5/8/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale Price/List Price % Ratio - REOs | Sale Price/List Price % Ratio -Short Sales |
Sale Price/List Price % Ratio - Non-Foreclosures |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year to Year Comparison - Solds - SLO County - Residential SFR
| REO | Short Sale | Non-foreclosures | Total Solds | |
| 1/1/07 - 5/8/07 | 14 | 8 | 786 | 808 |
| 1/1/08 - 5/8/08 | 112 | 32 | 458 | 602 |
| Arroyo Grande Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 2 | 11 | 1 | 0 | 14 | |
| Dollar Value | $662,000 | $4,417,900 | $405,000 | $0 | $5,484,900 | |
| Average List Price | $317,400 | $420,686 | $374,900 | $0 | $402,661 | |
| Average Sold Price | $331,000 | $401,627 | $405,000 | $0 | $391,779 | |
| Average Market Time | 6 | 34 | 14 | 0 | 29 | |
| % of List Price | 104.28 | 95.47 | 108.03 | 0.00 | 97.30 | |
| Atascadero Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 2 | 10 | 4 | 0 | 16 | |
| Dollar Value | $476,900 | $3,331,116 | $2,588,800 | $0 | $6,396,816 | |
| Average List Price | $254,900 | $356,850 | $652,175 | $0 | $417,938 | |
| Average Sold Price | $238,450 | $333,112 | $647,200 | $0 | $399,801 | |
| Average Market Time | 20 | 56 | 58 | 0 | 52 | |
| % of List Price | 93.55 | 93.35 | 99.24 | 0.00 | 95.66 | |
| Cambria/San Simeon Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 0 | 2 | 0 | 0 | 2 | |
| Dollar Value | $0 | $1,190,412 | $0 | $0 | $1,190,412 | |
| Average List Price | $0 | $612,000 | $0 | $0 | $612,000 | |
| Average Sold Price | $0 | $595,206 | $0 | $0 | $595,206 | |
| Average Market Time | 0 | 44 | 0 | 0 | 44 | |
| % of List Price | 0.00 | 97.26 | 0.00 | 0.00 | 97.26 | |
| Grover Beach Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 3 | 3 | 0 | 0 | 6 | |
| Dollar Value | $883,000 | $1,220,000 | $0 | $0 | $2,103,000 | |
| Average List Price | $304,800 | $422,633 | $0 | $0 | $363,717 | |
| Average Sold Price | $294,333 | $406,667 | $0 | $0 | $350,500 | |
| Average Market Time | 94 | 68 | 0 | 0 | 81 | |
| % of List Price | 96.57 | 96.22 | 0.00 | 0.00 | 96.37 | |
| Los Osos Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 0 | 2 | 1 | 0 | 3 | |
| Dollar Value | $0 | $1,061,900 | $970,000 | $0 | $2,031,900 | |
| Average List Price | $0 | $548,400 | $1,100,000 | $0 | $732,267 | |
| Average Sold Price | $0 | $530,950 | $970,000 | $0 | $677,300 | |
| Average Market Time | 0 | 14 | 41 | 0 | 23 | |
| % of List Price | 0.00 | 96.82 | 88.18 | 0.00 | 92.49 | |
| Morro Bay Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 2 | 2 | 0 | 0 | 4 | |
| Dollar Value | $694,500 | $944,900 | $0 | $0 | $1,639,400 | |
| Average List Price | $347,200 | $477,400 | $0 | $0 | $412,300 | |
| Average Sold Price | $347,250 | $472,450 | $0 | $0 | $409,850 | |
| Average Market Time | 6 | 18 | 0 | 0 | 12 | |
| % of List Price | 100.01 | 98.96 | 0.00 | 0.00 | 99.41 | |
| Nipomo Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 0 | 11 | 1 | 2 | 14 | |
| Dollar Value | $0 | $3,954,900 | $429,000 | $1,085,000 | $5,468,900 | |
| Average List Price | $0 | $360,636 | $449,900 | $547,400 | $393,693 | |
| Average Sold Price | $0 | $359,536 | $429,000 | $542,500 | $390,636 | |
| Average Market Time | 0 | 35 | 70 | 26 | 36 | |
| % of List Price | 0.00 | 99.69 | 95.35 | 99.10 | 99.22 | |
| Oceano Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 1 | 2 | 1 | 0 | 4 | |
| Dollar Value | $234,900 | $706,900 | $480,000 | $0 | $1,421,800 | |
| Average List Price | $234,900 | $384,450 | $474,900 | $0 | $369,675 | |
| Average Sold Price | $234,900 | $353,450 | $480,000 | $0 | $355,450 | |
| Average Market Time | 19 | 32 | 12 | 0 | 24 | |
| % of List Price | 100.00 | 91.94 | 101.07 | 0.00 | 96.15 | |
| Pismo Beach Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 0 | 2 | 1 | 0 | 3 | |
| Dollar Value | $0 | $1,065,000 | $425,000 | $0 | $1,490,000 | |
| Average List Price | $0 | $561,400 | $459,000 | $0 | $527,267 | |
| Average Sold Price | $0 | $532,500 | $425,000 | $0 | $496,667 | |
| Average Market Time | 0 | 92 | 42 | 0 | 75 | |
| % of List Price | 0.00 | 94.85 | 92.59 | 0.00 | 94.20 | |
| Paso Robles Inside City Limits Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 2 | 18 | 5 | 2 | 27 | |
| Dollar Value | $414,500 | $5,662,900 | $2,138,900 | $929,900 | $9,146,200 | |
| Average List Price | $222,400 | $331,977 | $444,120 | $477,450 | $355,403 | |
| Average Sold Price | $207,250 | $314,606 | $427,780 | $464,950 | $338,748 | |
| Average Market Time | 105 | 39 | 62 | 122 | 55 | |
| % of List Price | 93.19 | 94.77 | 96.32 | 97.38 | 95.31 | |
| Paso Robles North 46-East 101 Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 4 | 3 | 0 | 0 | 7 | |
| Dollar Value | $769,800 | $900,000 | $0 | $0 | $1,669,800 | |
| Average List Price | $195,925 | $304,933 | $0 | $0 | $242,643 | |
| Average Sold Price | $192,450 | $300,000 | $0 | $0 | $238,543 | |
| Average Market Time | 127 | 66 | 0 | 0 | 101 | |
| % of List Price | 98.23 | 98.38 | 0.00 | 0.00 | 98.31 | |
| PR North 46-West 101 Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 0 | 3 | 0 | 0 | 3 | |
| Dollar Value | $0 | $1,159,000 | $0 | $0 | $1,159,000 | |
| Average List Price | $0 | $396,867 | $0 | $0 | $396,867 | |
| Average Sold Price | $0 | $386,333 | $0 | $0 | $386,333 | |
| Average Market Time | 0 | 95 | 0 | 0 | 95 | |
| % of List Price | 0.00 | 97.35 | 0.00 | 0.00 | 97.35 | |
| PR South 46-East 101 Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 0 | 1 | 3 | 0 | 4 | |
| Dollar Value | $0 | $341,000 | $946,760 | $0 | $1,287,760 | |
| Average List Price | $0 | $339,900 | $318,000 | $0 | $323,475 | |
| Average Sold Price | $0 | $341,000 | $315,587 | $0 | $321,940 | |
| Average Market Time | 0 | 11 | 63 | 0 | 50 | |
| % of List Price | 0.00 | 100.32 | 99.24 | 0.00 | 99.53 | |
| San Luis Obispo Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 2 | 0 | 0 | 0 | 2 | |
| Dollar Value | $804,000 | $0 | $0 | $0 | $804,000 | |
| Average List Price | $270,450 | $0 | $0 | $0 | $270,450 | |
| Average Sold Price | $402,000 | $0 | $0 | $0 | $402,000 | |
| Average Market Time | 22 | 0 | 0 | 0 | 22 | |
| % of List Price | 148.64 | 0.00 | 0.00 | 0.00 | 148.64 | |
| Templeton Foreclosures - REOs |
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 0 | 2 | 1 | 0 | 3 | |
| Dollar Value | $0 | $755,000 | $1,005,000 | $0 | $1,760,000 | |
| Average List Price | $0 | $379,450 | $1,150,000 | $0 | $636,300 | |
| Average Sold Price | $0 | $377,500 | $1,005,000 | $0 | $586,667 | |
| Average Market Time | 0 | 24 | 5 | 0 | 18 | |
| % of List Price | 0.00 | 99.49 | 87.39 | 0.00 | 92.20 | |
Market Statistics ReportForeclosures - REOs
|
Summary |
| Listings as of 05/06/08 at 10:15pm |
| Property Type Residential Property Subtype SFR Stick Built County San Luis Obispo Status Sold (1/1/2008 or after) Listing Detail REO |
| Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 18 | 72 | 18 | 4 | 112 | |
| Dollar Value | $4,939,600 | $26,710,928 | $9,388,460 | $2,014,900 | $43,053,888 | |
| Average List Price | $264,317 | $385,806 | $544,000 | $512,425 | $396,227 | |
| Average Sold Price | $274,422 | $370,985 | $521,581 | $503,725 | $384,410 | |
| Average Market Time | 62 | 44 | 51 | 74 | 49 | |
| Average Square Feet | 848 | 1570 | 2440 | 3099 | 1648 | |
| % of List Price | 103.82 | 96.16 | 95.88 | 98.30 | 97.02 | |
| Not Pending or Sold | ||||||
| #Units | 0 | 0 | 0 | 0 | 0 | |
| Average List Price | $0 | $0 | $0 | $0 | $0 | |
| Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
| * All information deemed reliable, but not guaranteed. |
|
Information has not been verified, is not
guaranteed, and is subject to change. Copyright 2008
by the following Associations of REALTORS® - Atascadero, Paso Robles, Scenic Coast, San Luis Obispo, Pismo Coast, Santa Maria, Santa Ynez Valley. All rights reserved. |